As you browse our Availability List, please allow for changes in some material and quantities. Plants are listed alphabetically by botanical name. To ensure we have the plants in the size and variety you want, please contact us with your inquiries:
707.815.8600 | sales@sonomavalleynursery.com
Sustainable native plants are our favorite to cultivate, and we grow them especially well. We will happily deliver your purchases for a reasonable fee; please call 707.815.8600 for a quote. Gift certificates are available in any amount.
CURRENT AVAILABILITY LIST
Item Name | Size | California Native | Quantity | Item Name | Size | California Native | Quantity | |
Abelia g. ‘Kaleidoscope’ | 5-gal | 4 | Lantana ‘Trailing Purple’ | 1-gal | 56 | |||
Abutilon ‘Painted Bells’ stkd. | 3gal | 10 | Lantana ‘Trailing White’ | 1-gal | 41 | |||
Abutilon ‘Savitzii’ | 10 gal | 5 | Laurus n. ‘Saratoga’ | 25-gal | 1 | |||
Abutilon ‘Wild Rose Str.’ stkd. | 3gal | 10 | Laurus n. ‘Saratoga’ | 5-gal | 8 | |||
Acacia ‘Cousin itt’ | 5gal | 8 | Laurus n. ‘Sicilian Sunshine’ | 15-gal | 2 | |||
Acacia ‘Cousin itt’ | 1 gallon | 10 | Laurus nobilis | 5-gal | 5 | |||
Acacia r. ‘Low Boy’ | 5-gal | 5 | Laurus nobilis | 1 gal | 50 | |||
Acer f. ‘Armstrong’ | 15-gal | 1 | Lavandula ‘Goodwin Creek’ | 1-gal | 46 | |||
Acer griseum | 24″box | 2 | Lavandula ‘Hidcote’ | 1-gal | 15 | |||
Acer p. ‘Bloodgood’ | 15-gal | 1 | Lavandula ‘Hidcote blue’ | 1-gal | 63 | |||
Acer p. ‘Inazuma’ | 30″box | 1 | Lavandula ‘Javelin Forte Deep P | 1-gal | 70 | |||
Acer p. ‘Inazuma’ | 24″box | 1 | Lavandula ‘Phenomenal’ | 1-gal | 49 | |||
Acer p. ‘Ogon sarasa’ | 30″box | 1 | Lavandula ‘Phenomenal’ n/r | 5-gal | 12 | |||
Acer p. ‘Princeton Gold’ | 15-gal | 3 | Lavandula ‘Princess Royalty’ | 1-gal | 32 | |||
Acer p. ‘Sango Kaku’ | 25gal/24″box | 2 | Lavandula s. ‘Big Night’ | 2-gal | 1 | |||
Acer p. ‘Scolopendrifolium’ | 30″box | 3 | Lavendar ‘Bridget Chloe’ | 1-gal | 34 | |||
Acer p. ‘Suminagashi’ | 30″box | 1 | Lemon ‘Buddhas Hand’ CCOF | 15 gal | 1 | |||
Acer p. ‘Summer Gold’ | 36″box | 1 | Lemon ‘Eureka’* | 5 gal | 5 | |||
Acer p.d. ‘Sekimori’ | 24″box | 1 | Lemon ‘Imp. Meyer’ Shrub CCOF | 15-gal | 1 | |||
Acer p.d. ‘Sekimori’ | 30″box | 3 | Lemon ‘Improved Meyer’ | 5 gal | 15 | |||
Acer p.d. ‘Spring Delight’ | 30″box | 1 | Lemon ‘Improved Meyer’ CCOF | 25-gal | 2 | |||
Acer palmatum | 24″box/25gal | 1 | Lemon ‘Improved Meyer’ multi | 5 gal | 13 | |||
Acer palmatum | 36″box | 2 | Lemon Semi Dwarf Improved Meyer | 5 gal | 24 | |||
Acer pseudoplatanus | 30″box | 1 | Lemon Semi Dwarf Lisbon | 5gal | 5 | |||
Acer ‘Red Dragon’ | 36″box | 1 | Lepechinia Fragrans CN | 1-gal | CN | 80 | ||
Achillea ‘Cameo’ | 1-gal | 39 | Leucadendron ‘Ebony’ | 5-gal | 16 | |||
Achillea ‘Moonshine’ | 1-gal | 119 | Leucadendron ‘Goldstrike’ | 5-gal | 9 | |||
Achillea ‘New Vintage Red’ | 1-gal | 10 | Leucadendron ‘Hawaii Magic’ | 5 gal | 9 | |||
Achillea ‘New Vintage Violet’ | 1-gal | 72 | Leucadendron ‘Hawaii Sunrise’ | 5-gal | 10 | |||
Achillea ‘Sonoma Coast’ CN | 1 gal | CN | 154 | Leucadendron ‘Safari Sunset’ | 5 gal | 4 | ||
Achillea ”Terra Cotta’ | 1-gal | 3 | Leucadendron ‘Summer Red’ | 15 gal | 3 | |||
Aeonium a. ‘Zwartkop’ | 1- gal | 14 | Leucandendron ‘Safari Sunset’ | 24″ box/25-g | 1 | |||
Aesculus californica CN | 24″box | CN | 4 | Leymus ‘Canyon Prince’ | 1-gal | 41 | ||
Aesculus californica CN | 15-gal | CN | 12 | Libertia Peregrinans | 15 | |||
Aesculus californica CN | 5 gal | CN | 14 | Ligustrum j. ‘Texanum’ | 1-gal | 30 | ||
Agapanthus ‘Frederick St. Park’ | 5 gal | 3 | Ligustrum j. ‘Texanum’ | 5-gal | 44 | |||
Agapanthus ‘Getty’s White’ | 5-gal | 2 | Ligustrum j. texanum Bush | 15-gal | 39 | |||
Agapanthus ‘Peter Pan’ | 1-gal | 22 | Ligustrum j. ‘Texanum Poodle 2’ | 15-gal | 9 | |||
Agapanthus ‘Peter Pan White’ | 1-gal | 44 | Lime ‘Bearrs’ multi | 5 gal | 18 | |||
Agapanthus ‘Snowball’ | 2-gal | 10 | Lime ‘Bearss’ Std | 10 gallon | 1 | |||
Agapanthus ‘Storm Cloud’ | 5-gal | 20 | Lime ‘Bearss’ Std | 5 gal | 4 | |||
Agapanthus ‘Storm Cloud’ | 3-gal | 38 | Lime ‘Kaffir’ CCOF | 30″box | 1 | |||
Agastache ‘Kudos Mandarin’ n/r | 1 gal | 42 | Lime ‘Makrut’ Thai CCOF | 15-gal | 1 | |||
Agastache ‘Sunrise Sky Blue’ | 1 gal | 1 | Lime Semi Dwarf Bearss Multi | 15 gal | 1 | |||
Agave a. ‘Blue Flame’ | 15-gal | 2 | Lime Semi Dwarf Bearss Multi | 5gal | 19 | |||
Agave a. ‘Marginata’ | 15-gal | 2 | Lithodora ‘Grace Ward’ | 1-gal | 147 | |||
Agave a. ‘Marginata’ | 2-gal | 2 | Lomandra ‘Breeze’ | 5-gal | 173 | |||
Agave a. ‘Marginata’ | 1-gal | 3 | Lomandra Longifolia Breeze | 1-gal | 176 | |||
Agave a. ‘Mediopicta alba’ | 1-gal | 3 | Lomandra ‘Miner’s Gold’ | 3-gal | 1 | |||
Agave a. ‘Mediopicta alba’ | 2 gal | 5 | Lomandra ‘Platinum Beauty’ | 5-gal | 31 | |||
Agave a. ‘Mediopicta ‘Alba’ | 15-gal | 3 | Lomandra ‘Platinum Beauty’ | 15-gal | 35 | |||
Agave americana | 10 gal | 1 | Lomandra ‘Platinum Beauty’ | 3 gal | 42 | |||
Agave americana | 5 gal | 1 | Lomandra ‘Platinum Beauty’ | 1-gal | 92 | |||
Agave americana | 1-gal | 20 | Lonicera ‘Arnold’s Red’ | 15-gal | 4 | |||
Agave americana | 2 gal | 22 | Lonicera ‘Halliana’ | 5-gal | 6 | |||
Agave amica | 2-gal | 21 | Lonicera s. ‘Magnifica’ | 5-gal | 1 | |||
Agave amica | 1-gal | 46 | Loquat | 5-gal | 3 | |||
Agave angust. Var.’Marginata’ | 5 gal | 5 | Loropetalum c ‘Majestic Purple’ | 5gal | 34 | |||
Agave ‘Blue Flame’ | 24″ box | 1 | Loropetalum chinensis | 5gal | 20 | |||
Agave ‘Blue Glow’ | 5-gal | 31 | Loropetalum ‘Plum Delight’ | 3 gal | 20 | |||
Agave c. ‘Nova’ | 5 gal | 1 | Loropetalum ‘White’ | 5 gal | 1 | |||
Agave c. ‘Nova’ | 15-gal | 2 | Lunaria annua | 2-gal | 3 | |||
Agave c. ‘Nova’ n/r | 1 gal | 18 | Lunaria annua | 1-gal | 20 | |||
Agave d. ‘Variegata’ | 5 gal | 5 | Lycianthes r. ‘Variegata’ | 5-gal | 5 | |||
Agave desmettiana ‘Variegata’ | 1-gal | 17 | Magnolia ‘Ann’ | 24″ box/25-g | 1 | |||
Agave ferox | 3-gal | 2 | Magnolia ‘Little Gem’ | 36″box | 1 | |||
Agave ferox | 5 gal | 5 | Magnolia ‘Royal Star’ | 24″box | 3 | |||
agave filifera | 5-gal | 1 | Magnolia s. ‘Centennial Blush’ | 15-gal | 4 | |||
agave filifera | 1 gal | 4 | Magnolia s. ‘Centennial Blush’ | 25gal/24″box | 10 | |||
Agave l. ‘Quadricolor’ | 1-gal | 7 | Magnolia stellata | 15-gal | 9 | |||
Agave ‘Multicolor’ | 10-gal | 1 | Magnolia x l. ‘Leonard Messel’ | 25gal/24″box | 13 | |||
Agave parryi | 5-gal | 2 | Magnolia x soulangeana | 24″box/25gal | 2 | |||
Agave ‘Quadricolor’ | 2-gal | 6 | Magnolia x soulangeana | 15-gal | 10 | |||
Agave ‘Quadricolor’ | 5 gal | 9 | Magnolia ‘Yellowbird’ | 24″box | 2 | |||
Agave s. ‘Mediopicta Alba’ | 5-gal | 1 | Malus ‘Prairifire’ | 15gal | 3 | |||
Agave ‘Sharkskin’ | 3 gal | 1 | Mandarin ‘Clementine’ CCOF | 25-gal | 1 | |||
Agave ‘Sharkskin’ | 1 gal | 12 | Mandarin ‘Clementine’ CCOF | 10-gal | 1 | |||
Agave victoriae-reginae | 2 gal | 1 | Mandarin ‘Owari Satsuma’ | 15-gal | 1 | |||
Ajuga ‘Catlin’s Giant’ | 4″ | 69 | Mandarin ‘Owari Satsuma’ | 5-gal | 10 | |||
Almond ‘Carmel’ CCOF | 30″box | 1 | Mandarin ‘Owari Satsuma’ CCOF | 20-gal | 1 | |||
Aloe arborescens | 2 gal | 6 | Mandarin ‘Owari Satsuma’ CCOF | 15-gal | 3 | |||
Aloe arborescens | 5-gal | 9 | Mandarin ‘Pixie’ CCOF | 15-gal | 1 | |||
Aloe arborescens | 1 gal | 10 | Marionberry | 2-gal | 38 | |||
Aloe arborescens n/r | 10 gal | 7 | Melinus n. ‘Savannah’ | 2-gal | 2 | |||
Aloe aristata | 1-gal | 3 | Melinus n. ‘Savannah’ | 1-gal | 98 | |||
Aloe ‘Blue Elf’ | 1 gal | 52 | Melinus nerviglumis | 2-gal | 5 | |||
Aloe d. ‘Jacob’s Ladder’ | 1 gal | 2 | Melinus nerviglumis | 1-gal | 58 | |||
Aloe d. ‘Jacob’s Ladder’ | 2-gal | 3 | Mimulus Betabel CN | 1-gal | CN | 72 | ||
Aloe d. ‘Jacob’s Ladder’ | 5 gal | 7 | Mimulus Changeling CN | 1-gal | CN | 27 | ||
Aloe d. ‘Jacob’s Ladder’ n/r | 10 gal | 7 | Mimulus JB ‘Fiesta Marigold’ CN | 1-gal | CN | 60 | ||
Aloe mawii | 2 gal | 2 | Miscanthus ‘Morning Light’ | 5-gal | 14 | |||
Aloe mawii | 15 gal | 4 | Miscanthus ‘Morning Light’ | 1-gal | 92 | |||
Aloe mawii | 1 gal | 11 | Miscanthus s. Gracilimus | 5-gal | 10 | |||
Aloe mawii | 5-gal | 15 | Miscanthus s. ‘Gracilimus’ | 1-gal | 10 | |||
Aloe mawii n/r | 10 gal | 4 | Miscanthus transmorrisonensis | 1-gal | 40 | |||
Aloe nobilis | 1-gal | 12 | Monardella ‘Russian River’ CN | 2 gal | CN | 9 | ||
Aloe nobilis n/r | 2 gal | 2 | Monardella v.’Russian River’ CN | 1-gal | CN | 119 | ||
Aloe ‘Safari Sunrise’ | 1-gal | 2 | Morus alba CCOF | 25gal/24″box | 1 | |||
Aloe saponaria | 2 gal | 1 | Morus ‘Dwarf Everbearing’ | 15-gal | 3 | |||
Aloe saponaria | 10-gal | 6 | Morus ‘Ill Everbearing’ CCOF | 15-gal | 10 | |||
Aloe saponaria | 7-gal | 7 | Morus m. ‘Pakistan FruitingCCOF | 15-gal | 10 | |||
Aloe saponaria | 1-gal | 7 | Morus m.’Pakistan Fruiting’CCOF | 24″ Box | 1 | |||
Aloe striata | 3-gal | 3 | Morus ‘Tea’s Weeping’ | 20-gal | 4 | |||
Aloe striata | 5-gal | 3 | Morus’Persian White Fruit.’CCOF | 15-gal | 2 | |||
Aloe striata | 1-gal | 10 | Muhlenbergia capillaris | 2-gal | 28 | |||
Aloe ‘Striata’ | 15-gal | 2 | Muhlenbergia capillaris | 1-gal | 74 | |||
Aloe Striatula | 7-gal | 1 | Muhlenbergia dubia | 2-gal | 5 | |||
Aloe striatula | 3-gal | 3 | Muhlenbergia ‘Pink Flamingo’ | 2 gal | 1 | |||
Aloe Striatula | 5-gal | 3 | Muhlenbergia ‘Pink Flamingo’ | 1-gal | 72 | |||
Aloe ‘White Fox’ | 2 gal | 1 | Muhlenbergia rigens CN | 5-gal | CN | 2 | ||
Aloe ‘White Fox’ | 1-gal | 6 | Muhlenbergia rigens CN | 1-gal | CN | 97 | ||
Aloe ‘Zanzibar’ | 2-gal | 1 | Muhlenbergia ‘White Cloud’ | 2-gal | 9 | |||
Aloysia Citrodera | 5-gal | 15 | Muhlenbergia ‘White Cloud’ | 1-gal | 29 | |||
Alstroemeria ‘Colorita Tamara’ | 2 gal | 4 | Myrica californica CN | 24″box/25gal | CN | 5 | ||
Alstroemeria ‘Inca Noble’ | 1 gal | 30 | Myrica californica CN | 5gal | CN | 50 | ||
Alstroemeria Variegated | 2 gal | 9 | Myrtus c. Compacta | 3 gallon | 5 | |||
Amaryllis belladona ‘Alba’ | 5-gal | 20 | Myrtus c. ‘Compacta’ | 1-gal | 72 | |||
Ammi ‘Green Mist’ | 1 gal | 72 | Myrtus communis | 5gal | 5 | |||
Anigozanthos ‘Orange Cross’ | 2 gal | 23 | Nandina domestica | 5-gal | 12 | |||
Anigozanthos ‘Regal Velvet’ n/r | 1 gal | 3 | Nectarine ‘Harko’ | 15-gal | 1 | |||
Anigozanthos ‘Tequila Sunrise’ | 2 gal | 21 | Nectarine ‘Harko’ CCOF | 24″ box | 4 | |||
Anigozanthos ‘Yellow Gem’ | 2-gal | 3 | Nectarine’Arctic Blaze White’ | 24″ Box | 4 | |||
Anigozanthos ‘Yellow Gem’ n/r | 1 gal | 3 | Nepeta ‘Blue Wonder’ | 1-gal | 59 | |||
Annual 6 Pack | 6 Pack | 23 | Nepeta f. ‘Alba’ | 1 gal | 170 | |||
Apple ‘3-in-1’ | 15-gal | 1 | Nepeta ‘Walker’s Low’ | 1-gal | 20 | |||
Apple ‘Akane’ CCOF | 15-gal | 1 | Nerium ‘White’ | 5 gal | 12 | |||
Apple ‘Arkansas Black Spur’ | 5-gal | 1 | Nerium ‘White’ | 1-gal | 20 | |||
Apple ‘Braeburn’ | 15-gal | 6 | Nigella sativa | 1gal | 60 | |||
Apple ‘Braeburn’ CCOF | 24″ Box | 1 | Nyssa sylvatica | 36″box | 1 | |||
Apple ‘Gala’ CCOF | 25-gal | 1 | Nyssa sylvatica | 24″box/25gal | 2 | |||
Apple ‘Gold Rush’ CCOF | 5-gal | 4 | Nyssa Sylvatica | 5 gallon | 5 | |||
Apple ‘Golden Delicious’ | 15-gal | 4 | Oenothera missouriensis | 1-gal | 9 | |||
Apple ‘Golden Delicious’ | 5-gal | 5 | Olea ‘Arbequina’ CCOF | 24″box/25gal | 4 | |||
Apple ‘Golden Delicious’CCOF | 24″ box | 2 | Olea ‘Arbequina’ CCOF | 15-gal | 36 | |||
Apple ‘Hauer Pippin’ CCOF | 5-gal | 1 | Olea ‘Arbequina’ CCOF | 1-gal | 55 | |||
Apple ‘Honeycrisp’ | 15-gal | 1 | Olea ‘Arbequina’ CCOF | 5-gal | 71 | |||
Apple ‘Honeycrisp’ | 5-gal | 6 | Olea ‘Arizona Fruitless’ multi | 24″ Box | 21 | |||
Apple ‘Honeycrisp’ CCOF | 24″ Box | 3 | Olea ‘Coratina’ CCOF | 24″box/25gal | 13 | |||
Apple ‘Jonagold’ | 15-gal | 3 | Olea ‘Coratina’ CCOF | 1-gal | 23 | |||
Apple ‘Liberty’ | 5-gal | 1 | Olea ‘Coratina’ CCOF | 15-gal | 43 | |||
Apple ‘Pink Lady’ | 15-gal | 1 | Olea ‘Coratina’ CCOF | 5-gal | 99 | |||
Apple ‘Red Delicious’ CCOF | 24″ box | 1 | Olea e. Compacta Patio NP | 5gal | 5 | |||
Apple ‘Sierra Beauty’ | 5-gal | 5 | Olea e. ‘Dwarf Olive’ | 15-gal | 43 | |||
Apple ‘Spitzenburg’ CCOF | 24″ box | 1 | Olea e. ‘Dwarf Olive’ | 5-gal | 96 | |||
Apple’Yellow Newton Pippin’CCOF | 15-gal | 1 | Olea ‘Frantoio’ | 30″box | 1 | |||
Apple’Yellow Newton Pippin’CCOF | 24″ box | 1 | Olea ‘Frantoio CCOF | 15-gal | 38 | |||
Apricot ‘Autumn Glo’ CCOF | 15 gal | 5 | Olea ‘Frantoio’ CCOF | 1-gal | 6 | |||
Apricot ‘Blenheim’ | 5-gal | 6 | Olea ‘Frantoio’ CCOF | 24″box/25gal | 10 | |||
Apricot ‘Blenheim’ CCOF | 15-gal | 4 | Olea ‘Frantoio’ CCOF | 5-gal | 78 | |||
Apricot ‘Tilton’ CCOF | 24″ Box | 2 | Olea ‘Fruitless’ multi | 36″box | 5 | |||
Apricot ‘Tilton’ CCOF | 15-gal | 4 | Olea ‘Itrana’ CCOF | 24″ Box | 1 | |||
Arbutus ‘Marina’ multi | 15-gal | 5 | Olea ‘Itrana’ CCOF | 15-gal | 18 | |||
Arbutus ‘Marina’ std. | 15-gal | 3 | Olea ‘Kalamon’ | 36″box | 3 | |||
Arbutus u. ‘Compacta’ | 24″box/25gal | 3 | Olea ‘Leccino’ CCOF | 24″box/25gal | 12 | |||
Arbutus u. ‘Compacta’ | 15-gal | 6 | Olea ‘Leccino’ CCOF | 1-gal | 24 | |||
Arcto ‘Emerald Carpet’ CN | 5-gal | CN | 37 | Olea ‘Leccino’ CCOF | 5-gal | 54 | ||
Arcto ‘Emerald Carpet’ CN | 2-gal | CN | 48 | Olea ‘Leccino’ CCOF | 15-gal | 57 | ||
Arctostaphylos ‘Dr. Hurd’ CN | 15-gal | CN | 3 | Olea ‘Maurino’ CCOF | 5-gal | 71 | ||
Arctostaphylos ‘Dr. Hurd’ CN | 5-gal | CN | 5 | Olea ‘Maurino’ CCOF | 1-gal | 110 | ||
Arctostaphylos ‘Dr. Hurd’ CN | 1-gal | CN | 13 | Olea ‘Mission’ CCOF | 25-gal | 3 | ||
Arctostaphylos ‘Howard McMinn’ | 25gal/24″box | 4 | Olea ‘Mission’ CCOF | 15-gal | 32 | |||
Arctostaphylos ‘Howard McMinn’ | 5-gal | 44 | Olea ‘Mission’ CCOF | 5-gal | 11 | |||
Arctostaphylos Pacific Mist | 5 | Olea ‘Mission’ Std CCOF | 24″box/25gal | 2 | ||||
Arctostaphylos ‘Sunset’ CN | 5-gal | CN | 19 | Olea ‘Moraiolo’ CCOF | 24″box/25gal | 3 | ||
Argyranthemum ‘Dana White’ | 1-gal | 21 | Olea ‘Moraiolo’ CCOF | 15-gal | 16 | |||
Arnica chamissonis ‘Meadow’ | 1gal | 72 | Olea ‘Nocellara d Belice’CCOF | 15-gal | 1 | |||
Asarum caudatum | 1-gal | 51 | Olea ‘Nocellara del Belice’CCOF | 24″box/25gal | 6 | |||
Asarum m. ‘Ling Ling’ | 1-gal | 16 | Olea ‘Nocellara del Belice’CCOF | 1-gal | 14 | |||
Asclepia speciosa CN | 1-gal | CN | 72 | Olea ‘Nocellara del Belice’CCOF | 5 gal | 31 | ||
Asclepia syrica | 1gal | 72 | Olea ‘Pendolino’ CCOF | 24″box/25gal | 2 | |||
Asclepias speciosa CN | CN | 72 | Olea ‘Pendolino’ CCOF | 15-gal | 14 | |||
Ashwagandha | 1-gal | 61 | Olea ‘Pendolino’ CCOF | 5 gal | 63 | |||
Asparagus d. ‘Myers’ | 1-gal | 7 | Olea ‘Picual’ CCOF | 24″ Box | 2 | |||
Asparagus d. ‘Myers’ | 5-gal | 16 | Olea ‘Picual’ CCOF | 15-gal | 18 | |||
Aspidistra elatior | 1-gal | 53 | Olea ‘Picual’ CCOF | 5 gal | 14 | |||
Aster Frikartii ‘Monch’ | 1-gal | 72 | Olea ‘Skylark’ | 24″box/25gal | 3 | |||
Aster ‘Kickin Purple’ | 2-gal | 3 | Olea ‘Skylark’ CCOF | 5-gal | 28 | |||
Aster ‘Kickin’ Purple’ | 1 gal | 8 | Olea ‘Skylark’ CCOF | 15-gal | 94 | |||
Aster ‘Monte Cassino’ | 1gal | 76 | Olea ‘Skylark’ NFS | 1-gal | 11 | |||
Aster ‘Speedy Blue’ | 1-gal | 5 | Olea ‘Wilsonii’ | 15 gal | 16 | |||
Avocado Bacon | 5gal | 10 | Olea ‘Wilsonii’ CCOF | 15gal | 1 | |||
Avocado Bacon | 15gal | 10 | Olea ‘Wilsonii’ Fruitless | 5-gal | 34 | |||
Azalea ‘Alaska’ | 5-gal | 31 | Ophiopogon p. ‘Nigrescens’ | 1-gal | 27 | |||
Azalea ‘Formosa’ | 5-gal | 9 | Opuntia ‘Prickly Pear’ | 3-gal | 1 | |||
Azalea ‘George Taber’ | 5 gal | 7 | Orange ‘Cara Cara’ | 5 gal | 1 | |||
Azalea ‘Red Bird’ | 5 gal | 10 | Orange ‘Cara Cara’ CCOF | 15-gal | 8 | |||
Baccharis pil ‘Pigeon Point’ CN | 1-gal | CN | 36 | Orange ‘Moro Blood’ CCOF | 15-gal | 2 | ||
Bamboo Otatea Acumin | 5 gal | 4 | Orange Semi Dwarf Bergamot Sour | 7gal | 3 | |||
Baumea r. ‘Variegata’ | 1-gal | 28 | Orange Semi Dwarf Moro Blood | 5gal | 10 | |||
Berberis ‘Crimson Pygmy’ | 5-gal | 18 | Orange ‘Tarocco Blood’ | 5 gal | 3 | |||
Berberis ‘Orange Rocket’ | 5-gal | 11 | Orange ‘Tarocco Blood’ CCOF | 20-gal | 1 | |||
Berberis t. ‘Concorde’ | 5-gal | 10 | Orange ‘Tarocco Blood’ CCOF | 15-gal | 3 | |||
Berberis T. ‘Rose Glow’ | 5gal | 3 | Orange ‘Washington Navel’ | 5 gal | 3 | |||
Bergenia Cordifolia | 1-gal | 16 | Orange ‘Washington Navel’ | 15 gal | 3 | |||
Betula j. ‘Jacquemontii’ | 15-gal | 2 | Orange ‘Washington Navel’ CCOF | 10-gal | 1 | |||
Bidens ‘Blazing Glory’ | 1 gal | 95 | Origanum ‘Kent Beauty’ | 4″ | 48 | |||
Bignonia radicans (campsis) | 5gal | 5 | Origanum ‘Kent Beauty’ | 1-gal | 67 | |||
Blackberry ‘Olallie’ | 2-gal | 27 | Origanum Vulgare | 1 gal | 26 | |||
Blueberry ‘Bluecrop’ | 3-gal | 3 | Osmanthus fragrans | 5-gal | 3 | |||
Blueberry ‘Bluecrop’ | 2-gal | 28 | Palm ‘Kentia’ | 2-gal | 9 | |||
Blueberry ‘Emerald’ | 2-gal | 2 | Parrotia persica | 25-gal | 1 | |||
Blueberry ‘Misty’ | 2-gal | 5 | Parthenocissus quinquefolia | 5-gal | 7 | |||
Blueberry ‘Reveille’ | 3-gal | 9 | Parthenocissus Tri Veitchi | 1 gal | 10 | |||
Bougainvillea ‘Barbara Karst’ | 5 gallon | 3 | Passiflora ‘Quasar’ | 1gal | 10 | |||
Brugmansia ‘Betty Marshall’ | 5 gallon | 9 | Passiflora ‘Witchcraft’ | 1gal | 10 | |||
Brugmansia ‘Inca Princess’ | 20-gal | 4 | Peach ‘Babcock White’ | 15-gal | 1 | |||
Buddleia ‘Buzz Hot Raspberry’ | 1-gal | 10 | Peach ‘Babcock White’ CCOF | 24″box | 1 | |||
Buddleia ‘Buzz Hot Raspberry’ | 5-gal | 50 | Peach ‘Elberta’ | 15-gal | 1 | |||
Buddleia ‘Buzz Ivory’ | 5-gal | 1 | Peach ‘Harken’ | 5-gal | 2 | |||
Buddleia ‘Buzz Lavendar’ | 1-gal | 44 | Peach ‘Harken’ CCOF | 5-gal | 2 | |||
Buddleia ‘Buzz Sky Blue’ | 1-gal | 9 | Peach ‘Harken’ CCOF | 15 gal | 4 | |||
Buddleia ‘Buzz Sky Blue’ | 5-gal | 48 | Pelargonium ‘Appleblos Rosebud’ | 5 gal | 2 | |||
Buddleia ‘Midnight’ | 15-gal | 2 | Pelargonium ‘Edith Stein’ | 5 gal | 2 | |||
Buddleia ‘Midnight’ | 5-gal | 7 | Pelargonium ‘Mrs.Pollock’ | 5-gal | 3 | |||
Buddleia ‘Petite Plum’ | 15-gal | 2 | Pelargonium ‘Nutmeg’ | 1-gal | 291 | |||
Buddleia ‘Petite Plum’ | 5-gal | 6 | Pelargonium peltatum | 5-gal | 1 | |||
Buddleia ‘Yellow’ | 5-gal | 16 | Pelargonium ‘Pine’ | 1-gal | 73 | |||
Buddleja Nanho Blue | 5 gallon | 5 | Pelargonium ‘Prince Rupert’ | 1-gal | 1 | |||
Bulbine f. ‘Orange’ | 1-gal | 36 | Pelargonium sidoides | 2-gal | 5 | |||
Bulbinella | 1 gal | 26 | Pelargonium ‘Wil Langguth’ | 5 gal | 5 | |||
Buxus a. ‘Winter Gem’ | 5 gal | 1 | Pennisetum ‘Eaton Canyon’ | 5-gal | 17 | |||
Buxus ‘Graham Blandy’ | 15-gal | 10 | Pennisetum ‘Eaton Canyon’ | 1-gal | 139 | |||
Buxus ‘Green Beauty Cone’ | 5 gallon | 4 | Pennisetum orientale | 5-gal | 62 | |||
Buxus s. ‘Rotundifolia’ | 15-gal | 11 | Pennisetum rubrum | 5-gal | 9 | |||
Buxus s. ‘Suffruticosa’ 22-24″ | 22-24″ | 1 | Pennisetum rubrum | 1-gal | 86 | |||
Buxus sempervirens | 7-gal | 1 | Pennisetum spathiolatum | 2-gal | 6 | |||
Buxus Topiary 32-48″ | 32-48″ | 2 | Pennisetum spathiolatum | 1-gal | 198 | |||
Buxus ‘Winter Gem’ | 1-gal | 50 | Penstemon ‘Apple Blossom’ | 1 gal | 84 | |||
Calamagrostis foliosa CN | 2 gal | CN | 18 | Penstemon ‘Beverly Jensen’ | 1 gal | 85 | ||
Calamagrostis foliosa CN | 1 gal | CN | 52 | Penstemon ‘Catherine de la Mare | 1 gal | 14 | ||
Calamagrostis ‘Karl Foerster’ | 5-gal | 48 | Penstemon davidsonii CN | 1-gal | CN | 8 | ||
Calamagrostis ‘Karl Foerster’ | 1-gal | 352 | Penstemon ‘Firebird’ CN | 2-gal | CN | 2 | ||
Calamintha nepetoides | 1-gal | 99 | Penstemon ‘Firebird’ CN | 1-gal | CN | 42 | ||
Calandrinia grandifloria | 2 gal | 10 | Penstemon ‘Garnet’ | 1 gal | 125 | |||
Calandrinia grandifloria | 1-gal | 15 | Penstemon ‘GMR White’ | 1-gal | 3 | |||
Callistemon Little John | 1 gallon | 10 | Penstemon ‘Holly’s White’ | 1-gal | 77 | |||
Camellia ‘High Fragrance’ | 5 gal | 18 | Penstemon ‘Huskers Red’ | 1 gal | 28 | |||
Camellia j. ‘Bob Hope’ | 1 gal | 13 | Penstemon ‘Husker’s Red’ | B4 | 8 | |||
Camellia j. ‘Bob Hope’ | 5 gal | 16 | Penstemon ‘Midnight’ | 1-gal | 85 | |||
Camellia j. ‘Kumasaka’ | 1 gal | 4 | Perovskia atriplicifolia | 1-gal | 1 | |||
Camellia j. ‘Kumasaka’ | 5 gal | 16 | Perovskia atriplicifolia | 2 gal | 2 | |||
Camellia J. ‘Marie Bracey’ | 5 gal | 8 | Perovskia atriplicifolia | 5-gal | 10 | |||
Camellia J. ‘Nuccio’s Pearl’ | 1 gal | 7 | Persimmon ‘Fuyu’ | 5-gal | 5 | |||
Camellia J. ‘Nuccio’s Pearl’ | 5 gal | 62 | Persimmon ‘Fuyu’ CCOF | 24″box | 7 | |||
Camellia ‘Kanjiro’ | 5 gal | 20 | Persimmon ‘Fuyu Jiro’ | 15-gal | 3 | |||
Camellia Nuccio’s Gem | 5-gal | 6 | Persimmon ‘Hachiya’ | 5-gal | 5 | |||
Camellia s. ‘Setsugekka’ | 5 gal | 40 | Persimmon ‘Hachiya’ CCOF | 24″box/25gal | 1 | |||
Camellia s. ‘Yuletide’ | 1 gal | 10 | Persimmon ‘Hachiya’ CCOF | 15-gal | 3 | |||
