As you browse our Availability List, please allow for changes in some material and quantities. Plants are listed alphabetically by botanical name. To ensure we have the plants in the size and variety you want, please contact us with your inquiries:
707.815.8600 | sales@sonomavalleynursery.com
Sustainable native plants are our favorite to cultivate, and we grow them especially well. We will happily deliver your purchases for a reasonable fee; please call 707.815.8600 for a quote. Gift certificates are available in any amount.
CURRENT AVAILABILITY LIST
Item Name | Size | California Native | Quantity | Item Name | Size | California Native | Quantity | |
Abelia g. ‘Kaleidoscope’ | 5-gal | 4 | Laurus n. ‘Saratoga’ | 25-gal | 1 | ||
Abutilon ‘Painted Bells’ stkd. | 3gal | 10 | Laurus n. ‘Saratoga’ | 5-gal | 8 | ||
Abutilon ‘Savitzii’ | 10 gal | 5 | Laurus n. ‘Sicilian Sunshine’ | 15-gal | 2 | ||
Abutilon ‘Wild Rose Str.’ stkd. | 3gal | 9 | Laurus nobilis | 5-gal | 8 | ||
Acacia ‘Cousin itt’ | 5gal | 2 | Laurus nobilis | 1 gal | 50 | ||
Acacia ‘Cousin itt’ | 1 gallon | 10 | Lavandula ‘Grosso’ | 1-gal | 59 | ||
Acacia r. ‘Low Boy’ | 5-gal | 5 | Lavandula ‘Goodwin Creek’ | 1-gal | 5 | ||
Acer f. ‘Armstrong’ | 15-gal | 1 | Lavandula ‘Goodwin Creek’ | 5-gal | 14 | ||
Acer griseum | 24″box | 2 | Lavandula ‘Hidcote’ | 1-gal | 15 | ||
Acer p. ‘Bloodgood’ | 15-gal | 1 | Lavandula ‘Hidcote blue’ | 1-gal | 23 | ||
Acer p. ‘Inazuma’ | 30″box | 1 | Lavandula ‘Javelin Forte Deep P | 1-gal | 69 | ||
Acer p. ‘Inazuma’ | 24″box | 1 | Lavandula ‘Phenomenal’ | 1-gal | 75 | ||
Acer p. ‘Ogon sarasa’ | 30″box | 1 | Lavandula ‘Phenomenal’ n/r | 5-gal | 12 | ||
Acer p. ‘Princeton Gold’ | 15-gal | 3 | Lavandula ‘Princess Royalty’ | 1-gal | 157 | ||
Acer p. ‘Sango Kaku’ | 25gal/24″box | 2 | Lavandula s. ‘Winter Bee’ | 1-gal | 68 | ||
Acer p. ‘Scolopendrifolium’ | 30″box | 3 | Lavatera maritima | 15-gal | 1 | ||
Acer p. ‘Suminagashi’ | 30″box | 1 | Lavendula ‘Bridget Chloe’ | 1-gal | 30 | ||
Acer p. ‘Summer Gold’ | 36″box | 1 | Lemon ‘Buddhas Hand’ CCOF | 15 gal | 1 | ||
Acer p.d. ‘Sekimori’ | 24″box | 1 | Lemon ‘Eureka’* | 5 gal | 5 | ||
Acer p.d. ‘Sekimori’ | 30″box | 3 | Lemon ‘Imp. Meyer’ Shrub CCOF | 15-gal | 1 | ||
Acer p.d. ‘Spring Delight’ | 30″box | 1 | Lemon ‘Improved Meyer’ | 5 gal | 14 | ||
Acer palmatum | 24″box/25gal | 1 | Lemon ‘Improved Meyer’ CCOF | 25-gal | 2 | ||
Acer palmatum | 36″box | 2 | Lemon ‘Improved Meyer’ multi | 5 gal | 11 | ||
Acer pseudoplatanus | 30″box | 1 | Lemon Semi Dwarf Improved Meyer | 5 gal | 24 | ||
Acer ‘Red Dragon’ | 36″box | 1 | Lemon Semi Dwarf Lisbon | 5gal | 5 | ||
Achillea ‘Cameo’ | 1-gal | 39 | Lepechinia fragrans CN | Yes | 10 | ||
Achillea ‘Moonshine’ | 1-gal | 100 | Lepechinia Fragrans CN | 1-gal | Yes | 54 | |
Achillea ‘New Vintage Red’ | 1-gal | 82 | Leucadendron Ebony | 15-gal | 5 | ||
Achillea ‘New Vintage Violet’ | 1-gal | 15 | Leucadendron ‘Ebony’ | 5-gal | 33 | ||
Achillea Paprika n/r | 1-gal | 72 | Leucadendron ‘Goldstrike’ | 5-gal | 6 | ||
Achillea ‘Sonoma Coast’ CN | 1 gal | Yes | 119 | Leucadendron ‘Hawaii Magic’ | 5 gal | 8 | |
Achillea ‘Terra Cotta’ | 1-gal | 25 | Leucadendron ‘Hawaii Sunrise’ | 5-gal | 7 | ||
Aeonium a. ‘Zwartkop’ | 1- gal | 14 | Leucadendron ‘Safari Sunset’ | 15-gal | 5 | ||
Aesculus californica CN | 24″box | Yes | 3 | Leucadendron ‘Safari Sunset’ | 5 gal | 36 | |
Aesculus californica CN | 15-gal | Yes | 12 | Leucadendron ‘Summer Red’ | 15 gal | 3 | |
Aesculus californica CN | 5 gal | Yes | 14 | Leucandendron ‘Safari Sunset’ | 24″ box/25-g | 1 | |
Agapanthus ‘Frederick St. Park’ | 5 gal | 3 | Leymus ‘Canyon Prince’ | 1-gal | 41 | ||
Agapanthus ‘Getty’s White’ | 5-gal | 2 | Libertia Peregrinans | 15 | |||
Agapanthus ‘Peter Pan’ | 1-gal | 22 | Ligustrum j. ‘Texanum’ | 1-gal | 30 | ||
Agapanthus ‘Peter Pan White’ | 1-gal | 44 | Ligustrum j. ‘Texanum’ | 5-gal | 40 | ||
Agapanthus ‘Snowball’ | 2-gal | 10 | Ligustrum j. texanum Bush | 15-gal | 20 | ||
Agapanthus ‘Storm Cloud’ | 5-gal | 19 | Ligustrum j. ‘Texanum Poodle 2’ | 15-gal | 9 | ||
Agapanthus ‘Storm Cloud’ | 3-gal | 38 | Lime ‘Bearrs’ multi | 5 gal | 14 | ||
Agastache ‘Kudos Mandarin’ n/r | 1 gal | 13 | Lime ‘Bearss’ Std | 5 gal | 3 | ||
Agastache ‘Sunrise Sky Blue’ | 1 gal | 96 | Lime ‘Kaffir’ CCOF | 30″box | 1 | ||
Agave a. ‘Blue Flame’ | 5 gal | 3 | Lime ‘Makrut’ Thai CCOF | 15-gal | 1 | ||
Agave a. ‘Marginata’ | 15-gal | 2 | Lime Semi Dwarf Bearss Multi | 15 gal | 1 | ||
Agave a. ‘Marginata’ | 2-gal | 2 | Lime Semi Dwarf Bearss Multi | 5gal | 19 | ||
Agave a. ‘Marginata’ | 1-gal | 3 | Limonium sinuatum | 1-gal | 72 | ||
Agave a. ‘Mediopicta alba’ | 1-gal | 3 | Lithodora d. ‘Grace Ward’ | 1-gal | 146 | ||
Agave a. ‘Mediopicta alba’ | 2 gal | 5 | Lomandra ‘Breeze’ | 5-gal | 153 | ||
Agave a. ‘Mediopicta ‘Alba’ | 15-gal | 3 | Lomandra Longifolia Breeze | 1-gal | 107 | ||
Agave americana | 10 gal | 1 | Lomandra ‘Miner’s Gold’ | 3-gal | 1 | ||
Agave americana | 5 gal | 1 | Lomandra ‘Platinum Beauty’ | 1-gal | 10 | ||
Agave americana | 1-gal | 20 | Lomandra ‘Platinum Beauty’ | 15-gal | 29 | ||
Agave americana | 2 gal | 22 | Lomandra ‘Platinum Beauty’ | 3 gal | 37 | ||
Agave amica | 2-gal | 21 | Lomandra ‘Platinum Beauty’ | 5-gal | 43 | ||
Agave amica | 1-gal | 46 | Lonicera ‘Arnold’s Red’ | 15-gal | 4 | ||
Agave angust. Var.’Marginata’ | 5 gal | 5 | Lonicera ‘Halliana’ | 5-gal | 4 | ||
Agave Attenuata | 15-gal | 3 | Lonicera s. ‘Magnifica’ | 5-gal | 1 | ||
Agave ‘Blue Flame’ | 24″ box | 1 | Loquat | 5-gal | 3 | ||
Agave ‘Blue Glow’ | 15 Gallon | 1 | Loropetalum c ‘Majestic Purple’ | 5gal | 31 | ||
Agave ‘Blue Glow’ | 10 gallon | 10 | Loropetalum chinensis | 5gal | 20 | ||
Agave ‘Blue Glow’ | 5-gal | 25 | Loropetalum ‘Plum Delight’ | 5-gal | 4 | ||
Agave c. ‘Nova’ | 5 gal | 1 | Loropetalum ‘Plum Delight’ | 3 gal | 20 | ||
Agave c. ‘Nova’ | 15-gal | 2 | Loropetalum ‘White’ | 5 gal | 1 | ||
Agave c. ‘Nova’ n/r | 1 gal | 18 | Lunaria annua | 2-gal | 3 | ||
Agave d. ‘Variegata’ | 5 gal | 5 | Lunaria annua | 1-gal | 20 | ||
Agave desmettiana ‘Variegata’ | 1-gal | 17 | Lycianthes r. ‘Variegata’ | 5-gal | 5 | ||
Agave ferox | 3-gal | 2 | Magnolia ‘Ann’ | 24″ box/25-g | 1 | ||
Agave ferox | 5 gal | 5 | Magnolia ‘Little Gem’ | 36″box | 1 | ||
agave filifera | 5-gal | 1 | Magnolia ‘Royal Star’ | 24″box | 3 | ||
agave filifera | 1 gal | 4 | Magnolia s. ‘Centennial Blush’ | 15-gal | 4 | ||
Agave l. ‘Quadricolor’ | 1-gal | 7 | Magnolia s. ‘Centennial Blush’ | 25gal/24″box | 10 | ||
Agave ‘Multicolor’ | 10-gal | 1 | Magnolia stellata | 15-gal | 9 | ||
Agave o. ‘Vanzie’ | 15-gal | 5 | Magnolia x l. ‘Leonard Messel’ | 25gal/24″box | 13 | ||
Agave parryi | 5-gal | 2 | Magnolia x soulangeana | 24″box/25gal | 2 | ||
Agave ‘Quadricolor’ | 2-gal | 6 | Magnolia x soulangeana | 15-gal | 10 | ||
Agave ‘Quadricolor’ | 5 gal | 9 | Magnolia ‘Yellowbird’ | 24″box | 2 | ||
Agave s. ‘Mediopicta Alba’ | 5-gal | 1 | Malus ‘Prairifire’ | 15gal | 3 | ||
Agave ‘Sharkskin’ | 3 gal | 1 | Mandarin ‘Clementine’ CCOF | 25-gal | 1 | ||
Agave ‘Sharkskin’ | 1 gal | 12 | Mandarin ‘Clementine’ CCOF | 10-gal | 1 | ||
Agave victoriae-reginae | 2 gal | 1 | Mandarin ‘Owari Satsuma’ | 15-gal | 1 | ||
Ajuga ‘Catlin’s Giant’ | 4″ | 69 | Mandarin ‘Owari Satsuma’ | 5-gal | 10 | ||
Almond ‘Carmel’ CCOF | 30″box | 1 | Mandarin ‘Owari Satsuma’ CCOF | 20-gal | 1 | ||
Aloe arborescens | 2 gal | 6 | Mandarin ‘Owari Satsuma’ CCOF | 15-gal | 2 | ||
Aloe arborescens | 5-gal | 9 | Mandarin ‘Pixie’ CCOF | 15-gal | 1 | ||
Aloe arborescens | 1 gal | 10 | Marionberry | 2-gal | 38 | ||
Aloe arborescens n/r | 10 gal | 7 | Melinus n. ‘Savannah’ | 2-gal | 2 | ||
Aloe aristata | 1-gal | 3 | Melinus n. ‘Savannah’ | 1-gal | 77 | ||
Aloe ‘Blue Elf’ | 1 gal | 52 | Melinus nerviglumis | 2-gal | 5 | ||
Aloe d. ‘Jacob’s Ladder’ | 1 gal | 2 | Melinus nerviglumis | 1-gal | 44 | ||
Aloe d. ‘Jacob’s Ladder’ | 2-gal | 3 | Mimulus Betabel CN | 1-gal | Yes | 72 | |
Aloe d. ‘Jacob’s Ladder’ | 5 gal | 7 | Mimulus Changeling CN | 1-gal | Yes | 27 | |
Aloe d. ‘Jacob’s Ladder’ n/r | 15 gal | 3 | Mimulus JB ‘Fiesta Marigold’ CN | 1-gal | Yes | 49 | |
Aloe mawii | 2 gal | 2 | Miscanthus ‘Morning Light’ | 5-gal | 6 | ||
Aloe mawii | 15 gal | 4 | Miscanthus ‘Morning Light’ | 1-gal | 92 | ||
Aloe mawii | 1 gal | 11 | Miscanthus s. Gracilimus | 5-gal | 10 | ||
Aloe mawii | 5-gal | 15 | Miscanthus s. ‘Gracilimus’ | 1-gal | 10 | ||
Aloe mawii n/r | 10 gal | 4 | Miscanthus transmorrisonensis | 1-gal | 72 | ||
Aloe ‘Moonglow’ | 3-gal | 5 | Monardella ‘Russian River’ CN | 2 gal | Yes | 9 | |
Aloe nobilis | 1-gal | 10 | Monardella v.’Russian River’ CN | 1-gal | Yes | 117 | |
Aloe nobilis n/r | 2 gal | 2 | Morus alba CCOF | 25gal/24″box | 1 | ||
Aloe ‘Safari Sunrise’ | 1-gal | 2 | Morus ‘Dwarf Everbearing’ | 15-gal | 3 | ||
Aloe saponaria | 2 gal | 1 | Morus ‘Ill Everbearing’ CCOF | 15-gal | 9 | ||
Aloe saponaria | 10-gal | 6 | Morus m. ‘Pakistan FruitingCCOF | 15-gal | 10 | ||
Aloe saponaria | 7-gal | 7 | Morus m.’Pakistan Fruiting’CCOF | 24″ Box | 1 | ||
Aloe saponaria | 1-gal | 7 | Morus ‘Tea’s Weeping’ | 20-gal | 4 | ||
Aloe striata | 1-gal | 2 | Morus’Persian White Fruit.’CCOF | 15-gal | 2 | ||
Aloe striata | 3-gal | 3 | Muhlenbergia capillaris | 2-gal | 16 | ||
Aloe striata | 5-gal | 3 | Muhlenbergia capillaris | 1-gal | 74 | ||
Aloe ‘Striata’ | 15-gal | 2 | Muhlenbergia dubia | 2-gal | 5 | ||
Aloe Striatula | 7-gal | 1 | Muhlenbergia ‘Pink Flamingo’ | 2 gal | 1 | ||
Aloe striatula | 3-gal | 3 | Muhlenbergia ‘Pink Flamingo’ | 1-gal | 57 | ||
Aloe Striatula | 5-gal | 3 | Muhlenbergia rigens CN | 5-gal | Yes | 2 | |
Aloe ‘White Fox’ | 2 gal | 1 | Muhlenbergia rigens CN | 1-gal | Yes | 151 | |
Aloe ‘White Fox’ | 1-gal | 6 | Muhlenbergia ‘White Cloud’ | 2-gal | 9 | ||
Aloe ‘Zanzibar’ | 2-gal | 1 | Muhlenbergia ‘White Cloud’ | 1-gal | 24 | ||
Aloysia Citrodera | 5-gal | 15 | Myrica californica CN | 24″box/25gal | Yes | 5 | |
Alstroemeria ‘Colorita Tamara’ | 2 gal | 4 | Myrica californica CN | 5gal | Yes | 70 | |
Alstroemeria ‘Inca Noble’ | 1 gal | 30 | Myrtus c. Compacta | 3 gallon | 5 | ||
Alstroemeria Variegated | 2 gal | 6 | Myrtus c. ‘Compacta’ | 5-gal | 8 | ||
Amaryllis belladona ‘Alba’ | 5-gal | 20 | Myrtus c. ‘Compacta’ | 1-gal | 68 | ||
Ammi ‘Green Mist’ | 1 gal | 72 | Myrtus communis | 15gal | 5 | ||
Anigozanthos ‘Gold Velvet’ | 2 gal | -2 | Nandina domestica | 5-gal | 12 | ||
Anigozanthos ‘Orange Cross’ | 2 gal | 20 | Nectarine ‘Harko’ CCOF | 24″ box | 2 | ||
Anigozanthos ‘Regal Velvet’ n/r | 1 gal | 3 | Nectarine’Arctic Blaze White’ | 24″ Box | 4 | ||
Anigozanthos ‘Tequila Sunrise’ | 2 gal | 16 | Nepeta ‘Blue Wonder’ | 1-gal | 67 | ||
Anigozanthos ‘Yellow Gem’ | 2-gal | 3 | Nepeta f. ‘Alba’ | 1 gal | 165 | ||
Annual 4″ | 4″ | 150 | Nepeta faasenii | 1-gal | 31 | ||
Annual 6 Pack | 6 Pack | 23 | Nepeta ‘Walker’s Low’ | 1-gal | 72 | ||
Apple ‘3-in-1’ | 15-gal | 1 | Nerium Oleander ‘White’ | 5 gal | 42 | ||
Apple ‘Arkansas Black Spur’ | 5-gal | 1 | Nigella sativa | 1gal | 60 | ||
Apple ‘Braeburn’ | 15-gal | 6 | Nyssa sylvatica | 36″box | 1 | ||
Apple ‘Braeburn’ CCOF | 24″ Box | 1 | Nyssa sylvatica | 24″box/25gal | 2 | ||
Apple ‘Gala’ CCOF | 25-gal | 1 | Nyssa Sylvatica | 15-gal | 5 | ||
Apple ‘Gold Rush’ CCOF | 5-gal | 4 | Oenothera missouriensis | 1-gal | 9 | ||
Apple ‘Golden Delicious’ | 15-gal | 4 | Olea ‘Arbequina’ CCOF | 24″box/25gal | 4 | ||
Apple ‘Golden Delicious’ | 5-gal | 5 | Olea ‘Arbequina’ CCOF | 15-gal | 38 | ||
Apple ‘Golden Delicious’ CCOF | 15-gal | 4 | Olea ‘Arbequina’ CCOF | 1-gal | 55 | ||
Apple ‘Golden Delicious’CCOF | 24″ box | 2 | Olea ‘Arbequina’ CCOF | 5-gal | 69 | ||
Apple ‘Gravenstein’ | 15-gal | 4 | Olea ‘Arizona Fruitless’ | 36″ box | 6 | ||
Apple ‘Hauer Pippin’ CCOF | 5-gal | 1 | Olea ‘Arizona Fruitless’ multi | 24″ Box | 20 | ||
Apple ‘Honeycrisp’ | 5-gal | 5 | Olea ‘Coratina’ CCOF | 24″box/25gal | 13 | ||
Apple ‘Honeycrisp’ CCOF | 24″ Box | 3 | Olea ‘Coratina’ CCOF | 1-gal | 23 | ||
Apple ‘Jonagold’ | 15-gal | 3 | Olea ‘Coratina’ CCOF | 15-gal | 44 | ||
Apple ‘Liberty’ | 5-gal | 1 | Olea ‘Coratina’ CCOF | 5-gal | 98 | ||
Apple ‘Pink Lady’ | 15-gal | 1 | Olea ‘Dwarf Mound’ | 1-gal | 20 | ||
Apple ‘Red Delicious’ CCOF | 24″ box | 1 | Olea e. Compacta Patio NP | 5-gal | 3 | ||
Apple ‘Sierra Beauty’ | 5-gal | 5 | Olea e. ‘Dwarf Olive’ | 15-gal | 33 | ||
Apple ‘Spitzenburg’ CCOF | 24″ box | 1 | Olea e. ‘Dwarf Olive’ | 5-gal | 67 | ||
Apple’Yellow Newton Pippin’CCOF | 15-gal | 1 | Olea ‘Frantoio CCOF | 15-gal | 37 | ||
Apple’Yellow Newton Pippin’CCOF | 24″ box | 1 | Olea ‘Frantoio’ CCOF | 1-gal | 6 | ||
Apricot ‘Autumn Glo’ CCOF | 15 gal | 5 | Olea ‘Frantoio’ CCOF | 24″box/25gal | 10 | ||
Apricot ‘Blenheim’ | 5-gal | 6 | Olea ‘Frantoio’ CCOF | 5-gal | 77 | ||
Apricot ‘Blenheim’ CCOF | 15-gal | 4 | Olea ‘Itrana’ CCOF | 24″ Box | 1 | ||
Apricot ‘Royal Rosa’ | 15-gal | 5 | Olea ‘Itrana’ CCOF | 15-gal | 18 | ||
Apricot ‘Tilton’ CCOF | 24″ Box | 2 | Olea ‘Kalamon’ | 36″box | 3 | ||
Apricot ‘Tilton’ CCOF | 15-gal | 3 | Olea ‘Leccino’ CCOF | 24″box/25gal | 12 | ||
Arbutus ‘Marina’ multi | 15-gal | 5 | Olea ‘Leccino’ CCOF | 1-gal | 23 | ||
Arbutus ‘Marina’ std. | 15-gal | 3 | Olea ‘Leccino’ CCOF | 15-gal | 57 | ||
Arbutus u. ‘Compacta’ | 24″box/25gal | 3 | Olea ‘Leccino’ CCOF | 5-gal | 53 | ||
Arbutus u. ‘Compacta’ | 15-gal | 6 | Olea ‘Maurino’ CCOF | 1-gal | 110 | ||
Arcto ‘Emerald Carpet’ CN | 2-gal | Yes | 30 | Olea ‘Maurino’ CCOF | 5-gal | 71 | |
Arcto ‘Emerald Carpet’ CN | 5-gal | Yes | 37 | Olea ‘Mission’ CCOF | 25-gal | 3 | |
Arctostaphylos ‘Dr. Hurd’ CN | 15-gal | Yes | 3 | Olea ‘Mission’ CCOF | 5-gal | 10 | |
Arctostaphylos ‘Dr. Hurd’ CN | 5-gal | Yes | 5 | Olea ‘Mission’ CCOF | 15-gal | 32 | |
Arctostaphylos ‘Dr. Hurd’ CN | 1-gal | Yes | 13 | Olea ‘Mission’ Std CCOF | 24″box/25gal | 2 | |
Arctostaphylos ‘Emerald Carpet’ | 1-gal | 76 | Olea ‘Moraiolo’ CCOF | 24″box/25gal | 3 | ||
Arctostaphylos ‘Howard McMinn’ | 25gal/24″box | 4 | Olea ‘Moraiolo’ CCOF | 15-gal | 16 | ||
Arctostaphylos ‘Howard McMinn’ | 5-gal | 44 | Olea ‘Moraiolo’ CCOF | 5-gal | 10 | ||
Arctostaphylos Pacific Mist | 5 | Olea ‘Nocellara d Belice’CCOF | 15-gal | 12 | |||
Arctostaphylos ‘Sunset’ CN | 5-gal | Yes | 19 | Olea ‘Nocellara del Belice’CCOF | 24″box/25gal | 6 | |
Argyranthemum ‘Dana White’ | 1-gal | 21 | Olea ‘Nocellara del Belice’CCOF | 1-gal | 14 | ||
Arnica chamissonis ‘Meadow’ | 1-gal | 72 | Olea ‘Nocellara del Belice’CCOF | 5 gal | 19 | ||
Asarum caudatum | 1-gal | 51 | Olea ‘Pendolino’ CCOF | 24″box/25gal | 2 | ||
Asarum m. ‘Ling Ling’ | 1-gal | 16 | Olea ‘Pendolino’ CCOF | 15-gal | 18 | ||
Asclepia fascicularis CN | 1-gal | Yes | 9 | Olea ‘Pendolino’ CCOF | 5-gal | 59 | |
Asclepia speciosa CN | 1-gal | Yes | 70 | Olea ‘Picual’ CCOF | 24″ Box | 2 | |
Asclepia syrica | 1gal | 72 | Olea ‘Picual’ CCOF | 5 gal | 14 | ||
Asclepias speciosa CN | 1-gal | Yes | 72 | Olea ‘Picual’ CCOF | 15-gal | 18 | |
Ashwagandha | 1-gal | 61 | Olea ‘Skylark’ | 24″box/25gal | 3 | ||
Asparagus d. ‘Myers’ | 1-gal | 3 | Olea ‘Skylark’ CCOF | 5-gal | 25 | ||
Asparagus d. ‘Myers’ | 5-gal | 7 | Olea ‘Skylark’ CCOF | 15-gal | 94 | ||
Asparagus ‘Tavor’ | 1-gal | 10 | Olea ‘Wilsonii’ | 15 gal | 16 | ||
Aspidistra elatior | 1-gal | 53 | Olea ‘Wilsonii’ CCOF | 15gal | 1 | ||
Aster Frikartii ‘Monch’ | 1-gal | 72 | Olea ‘Wilsonii’ Fruitless | 5-gal | 34 | ||
Aster ‘Kickin Purple’ | 2-gal | 3 | Ophiopogon j. ‘Nana’ | 1 gallon | 20 | ||
Aster ‘Kickin’ Purple’ | 1 gal | 8 | Ophiopogon p. ‘Nigrescens’ | 1-gal | 27 | ||
Aster ‘Monte Cassino’ | 1gal | 75 | Opuntia ‘Prickly Pear’ | 3-gal | 1 | ||
Aster ‘Speedy Blue’ | 1-gal | 5 | Orange ‘Cara Cara’ | 5 gal | 1 | ||
Avocado Bacon | 5gal | 6 | Orange ‘Cara Cara’ CCOF | 15-gal | 8 | ||
Avocado Bacon | 15gal | 10 | Orange ‘Moro Blood’ CCOF | 15-gal | 2 | ||
Azalea ‘Alaska’ | 5-gal | 28 | Orange Semi Dwarf Bergamot Sour | 7gal | 3 | ||
Azalea ‘Formosa’ | 5-gal | 5 | Orange Semi Dwarf Moro Blood | 5gal | 10 | ||
Azalea ‘George Taber’ | 5 gal | 7 | Orange ‘Tarocco Blood’ | 5 gal | 3 | ||
Azalea ‘Red Bird’ | 5 gal | 5 | Orange ‘Tarocco Blood’ CCOF | 20-gal | 1 | ||
Baccharis p. ‘Pigeon Point’ CN | 1-gal | Yes | 100 | Orange ‘Tarocco Blood’ CCOF | 15-gal | 3 | |
Baccharis p.’Pigeon’s Point’ CN | 5-gal | Yes | 8 | Orange ‘Washington Navel’ | 5 gal | 3 | |
Bamboo Otatea Acumin | 5 gal | 4 | Orange ‘Washington Navel’ | 15 gal | 3 | ||
Baumea r. ‘Variegata’ | 1-gal | 28 | Orange ‘Washington Navel’ CCOF | 10-gal | 1 | ||
Berberis ‘Orange Rocket’ | 5-gal | 13 | Origanum ‘Kent Beauty’ | 1-gal | 48 | ||
Berberis t. ‘Concorde’ | 5-gal | 10 | Origanum ‘Kent Beauty’ | 4″ | 48 | ||
Berberis T. ‘Rose Glow’ | 5gal | 3 | Origanum Vulgare | 1 gal | 26 | ||
Bergenia Cordifolia | 1-gal | 16 | Osmanthus fragrans | 5-gal | 3 | ||
Betula j. ‘Jacquemontii’ | 15-gal | 2 | Palm ‘Kentia’ | 2-gal | 8 | ||
Bidens ‘Blazing Glory’ | 1 gal | 91 | Parrotia persica | 25-gal | 1 | ||
Bignonia radicans (campsis) | 5gal | 5 | Parthenocissus quinquefolia | 5-gal | 7 | ||
Blackberry ‘Olallie’ | 2-gal | 24 | Parthenocissus Tri Veitchi | 1 gal | 10 | ||
Blueberry ‘Bluecrop’ | 3-gal | 3 | Passiflora ‘Quasar’ | 5-gal | 10 | ||
Blueberry ‘Bluecrop’ | 2-gal | 23 | Passiflora ‘Witchcraft’ | 5-gal | 10 | ||
Blueberry ‘Emerald’ | 2-gal | 2 | Peach ‘Babcock White’ | 15-gal | 1 | ||
Blueberry ‘Misty’ | 2-gal | 5 | Peach ‘Babcock White’ CCOF | 24″box | 1 | ||
Blueberry ‘Reveille’ | 3-gal | 9 | Peach ‘Donut Stark Saturn’ | 15-gal | 4 | ||
Bougainvillea ‘Barbara Karst’ | 5 gallon | 2 | Peach ‘Harken’ | 5-gal | 2 | ||
Bouteloua g.’Pestañas de Angele | 1-gal | 72 | Peach ‘Harken’ CCOF | 5-gal | 2 | ||
Brugmansia ‘Betty Marshall’ | 5 gallon | 5 | Peach ‘Harken’ CCOF | 15-gal | 4 | ||
Brugmansia ‘Inca Princess’ | 20-gal | 4 | Peach ‘Suncrest’ | 15-gal | 2 | ||
Buddleia ‘Buzz Hot Raspberry’ | 5-gal | 45 | Peach White ‘Arctic Supreme’ | 15-gal | 4 | ||
Buddleia ‘Buzz Hot Raspberry’ | 1-gal | 80 | Pear ‘Asian’ N/R | 24″box | 2 | ||
Buddleia ‘Buzz Ivory’ | 5-gal | 1 | Pear Red D’Anjou | 15-gal | 5 | ||
Buddleia ‘Buzz Lavendar’ | 5-gal | 9 | Pelargonium ‘Appleblos Rosebud’ | 5 gal | 2 | ||
Buddleia ‘Buzz Lavendar’ | 1-gal | 32 | Pelargonium ‘Edith Stein’ | 5 gal | 2 | ||
Buddleia ‘Buzz Sky Blue’ | 1-gal | 8 | Pelargonium ‘Mrs.Pollock’ | 5-gal | 3 | ||
Buddleia ‘Buzz Sky Blue’ | 5-gal | 44 | Pelargonium ‘Nutmeg’ | 1-gal | 284 | ||
Buddleia ‘Midnight’ | 15-gal | 2 | Pelargonium peltatum | 5-gal | 1 | ||
Buddleia ‘Midnight’ | 5-gal | 7 | Pelargonium ‘Pine’ | 1-gal | 125 | ||
Buddleia ‘Petite Plum’ | 15-gal | 2 | Pelargonium ‘Prince Rupert’ | 1-gal | 1 | ||
Buddleia ‘Petite Plum’ | 5-gal | 6 | Pelargonium sidoides | 2-gal | 5 | ||
Buddleia ‘Yellow’ | 5-gal | 15 | Pelargonium ‘Wil Langguth’ | 5 gal | 5 | ||
Bulbine f. ‘Orange’ | 1-gal | 72 | Pennisetum ‘Eaton Canyon’ | 5-gal | 17 | ||
Bulbinella | 1 gal | 26 | Pennisetum ‘Eaton Canyon’ | 1-gal | 138 | ||
Buxus ‘Graham Blandy’ | 15-gal | 3 | Pennisetum orientale | 5-gal | 55 | ||
Buxus ‘Green Beauty’ | 1-gal | 50 | Pennisetum rubrum | 5-gal | 9 | ||
Buxus ‘Green Beauty Cone’ | 5 gallon | 2 | Pennisetum rubrum | 1-gal | 78 | ||
Buxus Green Gem | 1 gallon | 1 | Pennisetum spathiolatum | 2-gal | 6 | ||
Buxus j. Green Beauty | 5 gallon | 19 | Pennisetum spathiolatum | 1-gal | 282 | ||
Buxus s. ‘Rotundifolia’ | 15-gal | 6 | Penstemon ‘Apple Blossom’ | 1 gal | 84 | ||
Buxus s. ‘Suffruticosa’ 22-24″ | 22-24″ | 1 | Penstemon ‘Beverly Jensen’ | 1 gal | 79 | ||
Buxus sempervirens | 1 | Penstemon ‘Catherine de la Mare | 1 gal | 14 | |||
Buxus Topiary 32-48″ | 32-48″ | 2 | Penstemon davidsonii CN | 1-gal | Yes | 8 | |
Buxus ‘Winter Gem’ | 1-gal | 52 | Penstemon ‘Firebird’ CN | 2-gal | Yes | 2 | |
Calamagrostis foliosa CN | 2 gal | Yes | 18 | Penstemon ‘Firebird’ CN | 1-gal | Yes | 42 |
Calamagrostis foliosa CN | 1 gal | Yes | 52 | Penstemon ‘Garnet’ | 1 gal | 125 | |
