As you browse our Availability List, please allow for changes in some material and quantities. Plants are listed alphabetically by botanical name. To ensure we have the plants in the size and variety you want, please contact us with your inquiries:
707.815.8600 | sales@sonomavalleynursery.com
Sustainable native plants are our favorite to cultivate, and we grow them especially well. We will happily deliver your purchases for a reasonable fee; please call 707.815.8600 for a quote. Gift certificates are available in any amount.
CURRENT AVAILABILITY LIST
| Item Name | Size | Qty 1 | Item Name | Size | Qty 1 |
| Abelia g. ‘Kaleidoscope’ | 5-gal | 5 | Lemon ‘Improved Meyer’ CCOF | 10-gal | 14 |
| Abutilon ‘Painted Bells’ stkd. | 3-gal | 9 | Lemon ‘Improved Meyer’ multi | 5-gal | 13 |
| Abutilon ‘Wild Rose Str.’ stkd. | 3-gal | 5 | Lemon ‘Lisbon’ CCOF | 15-gal | 2 |
| Acacia ‘Cousin Itt’ | 5-gal | 20 | Leonotis leonurus | 5-gal | 20 |
| Acer f. ‘Armstrong’ | 15-gal | 1 | Leonotis leonurus ‘Lion’s Tail’ | 1-gal | 36 |
| Acer griseum | 24″box | 2 | Lepechinia Fragrans CN | 1-gal | 163 |
| Acer Macrophyllum CN | 15 gal | 1 | Leucadendron ‘Ebony’ | 5-gal | 6 |
| Acer p. ‘Bloodgood’ | 15-gal | 6 | Leucadendron ‘Ebony’ | 15-gal | 8 |
| Acer p. ‘Bloodgood’ | 25gal/24″box | 8 | Leucadendron ‘Gold Strike’ | 15-gal | 12 |
| Acer p. ‘Inazuma’ | 24″box | 1 | Leucadendron ‘Hawaii Sunrise’ | 5-gal | 5 |
| Acer p. ‘Ogon sarasa’ | 30″box | 1 | Leucadendron ‘Pisa’ | 5-gal | 25 |
| Acer p. ‘Princeton Gold’ | 15-gal | 3 | Leucadendron ‘Safari Sunset’ | 15-gal | 6 |
| Acer p. ‘Sango Kaku’ | 25gal/24″box | 1 | Leucadendron ‘Safari Sunset’ | 5-gal | 41 |
| Acer p. ‘Sango Kaku’ | 15-gal | 20 | Leucadendron ‘Winter Red’ | 5-gal | 3 |
| Acer p. ‘Scolopendrifolium’ | 30″box | 3 | Leucanthemum ‘Alaska’ | 1-gal | 53 |
| Acer p. ‘Shishigashira’ | 10-gal | 6 | Leucanthemum ‘Kilimanjaro’ | 1-gal | 71 |
| Acer p. ‘Suminagashi’ | 30″box | 1 | Leucanthemum ‘Leo’ | 1-gal | 96 |
| Acer p. ‘Summer Gold’ | 36″box | 1 | Lewisia c. ‘Elise Mix’ | 1-gal | 109 |
| Acer p.d. ‘Sekimori’ | 30″box | 1 | Leymus ‘Canyon Prince’ CN | 1-gal | 135 |
| Acer p.d. ‘Sekimori’ | 24″box | 1 | Libertia Peregrinans | 1-gal | 6 |
| Acer p.d. ‘Spring Delight’ | 30″box | 1 | Ligustrum j. texanum | 15-gal | 33 |
| Acer palmatum | 36″box | 2 | Ligustrum j. ‘Texanum’ | 5-gal | 27 |
| Acer pseudoplatanus | 30″box | 1 | Ligustrum j. ‘Texanum’ | 1-gal | 30 |
| Acer ‘Red Dragon’ | 36″box | 1 | Ligustrum j. ‘Texanum Poodle 2’ | 15-gal | 7 |
| Acer ‘Red Sunset’ | 15-gal | 5 | Lime ‘Bearss’ Multi | 5-gal | 5 |
| Achillea m. ‘Sonoma Coast’ | 1-gal | 226 | Lime ‘Bearss’ multi CCOF | 10-gal | 9 |
| Achillea ‘Moonshine’ | 1-gal | 91 | Lime ‘Bearss’ Multi CCOF | 15 gal | 16 |
| Achillea ‘New Vintage Red’ | 1-gal | 71 | Lime ‘Bearss’ Std | 5-gal | 8 |
| Achillea ‘New Vintage Violet’ | 1-gal | 84 | Limonium sinuatum | 1-gal | 59 |
| Achillea ‘Paprika’ | 1-gal | 90 | Liriope m. ‘Big Blue’ | 1-gal | 10 |
| Achillea ‘Red Velvet’ | 1-gal | 23 | Liriope ‘Silver Dragon’ | 1-gal | 64 |
| Achillea ‘Shell Beach’ | 1-gal | 48 | Lithodora d. ‘Grace Ward’ | 1-gal | 35 |
| Achillea ‘Terra Cotta’ | 1-gal | 63 | Lobelia laxiflora | 1-gal | 5 |
| Aeonium a. ‘Zwartkop’ | 1-gal | 6 | Lomandra l. ‘Breeze’ | 5-gal | 168 |
| Aesculus californica CN | 24″box | 3 | Lomandra l. ‘Breeze’ | 1-gal | 226 |
| Agapanthus ‘Snowball’ | 1-gal | 30 | Lomandra l. ‘Nyalla’ | 1-gal | 54 |
| Agastache ‘Blue Boa’ | 1-gal | 176 | Lomandra ‘Platinum Beauty’ | 1-gal | 65 |
| Agastache ‘Blue Fortune’ | 1-gal | 51 | Lomandra ‘Platinum Beauty’ | 5-gal | 80 |
| Agastache ‘Honeysticks’ | 1-gal | 39 | Lonicera ‘Arnold’s Red’ | 15-gal | 2 |
| Agastache ‘Summer Melon’ | 1-gal | 87 | Lonicera ‘Dropmore Scarlet’ | 5-gal | 7 |
| Agastache ‘Sunrise Sky Blue’ | 1 gal | 11 | Lonicera ‘Halliana’ | 5-gal | 4 |
| Agave a. ‘Marginata’ | 15-gal | 2 | Loropetalum ‘Chang Nian Hong’ | 5-gal | 7 |
| Agave a. ‘Marginata’ | 1-gal | 3 | Loropetalum ‘Plum Delight’ | 5-gal | 9 |
| Agave a. ‘Mediopicta alba’ | 1-gal | 3 | Lunaria annua | 1-gal | 20 |
| Agave a. ‘Mediopicta alba’ | 2 gal | 5 | Magnolia g. DD Blanchard | 15-gal | 3 |
| Agave a. ‘Mediopicta ‘Alba’ | 15-gal | 3 | Magnolia ‘Little Gem’ | 36″box | 1 |
| Agave americana | 10 gal | 1 | Magnolia ‘Royal Star’ | 24″box | 3 |
| Agave americana | 2 gal | 22 | Magnolia s. ‘Alexandrina’ | 25-gal | 1 |
| Agave amica | 1-gal | 23 | Magnolia s. ‘Centennial Blush’ | 15-gal | 2 |
| Agave amica | 2-gal | 26 | Magnolia s. ‘Centennial Blush’ | 25gal/24″box | 11 |
| Agave angust. Var.’Marginata’ | 5 gal | 5 | Magnolia x l. ‘Leonard Messel’ | 25gal/24″box | 3 |
| Agave Attenuata | 15-gal | 3 | Magnolia x soulangeana | 24″box/25gal | 1 |
| Agave ‘Blue Flame’ | 24″ box | 1 | Magnolia x soulangeana | 15-gal | 7 |
| Agave ‘Blue Glow’ | 5-gal | 5 | Magnolia ‘Yellowbird’ | 24″box | 1 |
| Agave ‘Blue Glow’ | 10-gal | 6 | Mandarin ‘Owari Satsuma’ | 24″box | 1 |
| Agave ‘Blue Glow’ | 4″ | 199 | Mandarin ‘Owari Satsuma’ | 10-gal | 2 |
| Agave c. ‘Nova’ | 15-gal | 2 | Mandarin ‘Owari Satsuma’ | 5-gal | 5 |
| Agave d. ‘Variegata’ | 5-gal | 5 | Mandarin ‘Owari Satsuma’ CCOF | 15-gal | 1 |
| Agave desmettiana ‘Variegata’ | 1-gal | 17 | Mandarin ‘Pixie’ CCOF | 15-gal | 1 |
| Agave ferox | 3-gal | 2 | Mandarin ‘Tango’ | 5-gal | 3 |
| Agave ferox | 5 gal | 5 | Mangave ‘Tooth Fairy’ | 5-gal | 10 |
| Agave filifera | 1 gal | 2 | Marionberry | 2-gal | 38 |
| Agave l. ‘Quadricolor’ | 1-gal | 14 | Melinus n. ‘Pink Crystals’ | 1-gal | 168 |
| Agave ‘Multicolor’ | 10-gal | 1 | Melinus n. ‘Savannah’ | 1-gal | 188 |
| Agave o. ‘Vanzie’ | 15-gal | 3 | Melinus nerviglumis | 1-gal | 163 |
| Agave ‘Quadricolor’ | 5-gal | 3 | Miscanthus ‘Morning Light’ | 5-gal | 17 |
| Agave vilmoriniana | 5-gal | 10 | Miscanthus ‘Morning Light’ | 1-gal | 50 |
| Ajuga Black Scalop | 1-gal | 41 | Miscanthus s. Gracilimus | 5-gal | 2 |
| Ajuga ‘Catlin’s Giant’ | 1-gal | 38 | Miscanthus s. ‘Gracilimus’ | 1-gal | 10 |
| Alcea rosea ‘Indian Springs’ | 1-gal | 46 | Miscanthus transmorrisonensis | 5 gal | 6 |
| Aloe arborescens | 2 gal | 4 | Miscanthus transmorrisonensis | 1-gal | 96 |
| Aloe arborescens | 5-gal | 9 | Monardella v.’Russian River’ CN | 1-gal | 56 |
| Aloe aristata | 1-gal | 3 | Morus ‘Dwarf Everbearing | 5-gal | 8 |
| Aloe ‘Blue Elf’ | 1-gal | 20 | Morus ‘Dwarf Everbearing’ CCOF | 15-gal | 2 |
| Aloe d. ‘Jacob’s Ladder’ | 1-gal | 2 | Morus ‘Ill Everbearing’ CCOF | 15-gal | 5 |
| Aloe d. ‘Jacob’s Ladder’ | 2-gal | 3 | Morus m. ‘Pakistan’ | 5-gal | 34 |
| Aloe d. ‘Jacob’s Ladder’ | 5-gal | 3 | Morus m. ‘Pakistan FruitingCCOF | 15-gal | 3 |
| Aloe mawii | 2-gal | 2 | Morus m.’Pakistan Fruiting’CCOF | 24″ Box | 1 |
| Aloe mawii | 5-gal | 13 | Morus ‘Tea’s Weeping’ CCOF | 20-gal | 2 |
| Aloe ‘Moonglow’ | 3-gal | 5 | Muehlenbeckia complexa | 1-gal | 5 |
| Aloe nobilis | 1-gal | 17 | Muhlenbergia capillaris | 1-gal | 40 |
| Aloe saponaria | 1-gal | 6 | Muhlenbergia ‘Pink Flamingo’ | 1-gal | 45 |
| Aloe saponaria | 10-gal | 6 | Muhlenbergia rigens CN | 5-gal | 28 |
| Aloe saponaria | 7-gal | 7 | Muhlenbergia rigens CN | 1-gal | 66 |
| Aloe striata | 3-gal | 3 | Muhlenbergia ‘White Cloud’ | 1-gal | 96 |
| Aloe striata | 5-gal | 3 | Myoporum White | 1-gal | 35 |
| Aloe ‘Striata’ | 15-gal | 2 | Myrica californica CN | 15 gal | 27 |
| Aloe Striatula | 7-gal | 1 | Myrica californica CN | 24″box/25gal | 29 |
| Aloe Striatula | 5-gal | 2 | Myrtus c. ‘Compacta’ | 1-gal | 10 |
| Aloe striatula | 3-gal | 3 | Myrtus communis | 15gal | 5 |
| Aloe vera | 1-gal | 33 | Nandina d. ‘Compacta’ | 5-gal | 11 |
| Aloe ‘White Fox’ | 1-gal | 3 | Nandina d. ‘Gulf Stream’ | 5-gal | 16 |
| Aloysia Citrodera | 5-gal | 3 | Nandina domestica | 5-gal | 9 |
| Anigozanthos ‘Bush Pearl’ | 3-gal | 11 | Nectarine ‘Arctic Blaze White’ | 24″ Box | 3 |
| Anigozanthos ‘Tequila Sunrise’ | 2 gal | 10 | Nectarine ‘Harko’ CCOF | 24″ box | 2 |
| Anisodontea ‘Cape Mallow’ | 1-gal | 77 | Nepeta ‘Blue Wonder’ | 1-gal | 23 |
| Antennaria rosea CN | 1-gal | 79 | Nepeta f. ‘Alba’ | 1 gal | 8 |
| Apple ‘Arkansas BlackSpur’ CCOF | 10-gal | 2 | Nepeta faasenii | 1-gal | 10 |
| Apple ‘Gala’ | 15-gal | 3 | Nepeta ‘Six Hills Giant’ | 1-gal | 116 |
| Apple ‘Gala’ CCOF | 25-gal | 1 | Nepeta ‘Walker’s Low’ | 1-gal | 118 |
| Apple ‘Gold Rush’ CCOF | 10-gal | 4 | Nephrolepis cordifolia | 1-gal | 20 |
| Apple ‘Golden Delicious’ | 15-gal | 5 | Nerium Oleander ‘White’ | 5-gal | 11 |
| Apple ‘Golden Delicious’ CCOF | 15-gal | 1 | Nyssa sylvatica | 36″box | 1 |
| Apple ‘Golden Delicious’CCOF | 24″ box | 2 | Nyssa Sylvatica | 15-gal | 5 |
| Apple ‘Hauer Pippin’ CCOF | 10-gal | 1 | Olea ‘Arbequina’ CCOF | 15-gal | 35 |
| Apple ‘Honeycrisp’ CCOF | 15-gal | 2 | Olea ‘Arbequina’ CCOF | 24″box/25gal | 39 |
| Apple ‘Honeycrisp’ CCOF | 24″ Box | 2 | Olea ‘Arizona Fruitless’ | 36″ box | 12 |
| Apple ‘Honeycrisp’ CCOF | 5-gal | 3 | Olea ‘Arizona Fruitless’ multi | 24″ Box | 21 |
| Apple ‘Jonagold’ CCOF | 15-gal | 1 | Olea ‘Coratina’ CCOF | 24″box/25gal | 27 |
| Apple ‘Red Delicious’ CCOF | 24″ box | 1 | Olea ‘Coratina’ CCOF | 15-gal | 46 |
| Apple ‘Sierra Beauty’ CCOF | 10-gal | 5 | Olea e. ‘Dwarf Olive’ | 5-gal | 35 |
| Apple ‘Spitzenburg’ CCOF | 24″ box | 1 | Olea ‘Frantoio CCOF | 15-gal | 25 |
| Apple’Yellow Newton Pippin’CCOF | 15-gal | 1 | Olea ‘Frantoio’ CCOF | 24″box/25gal | 10 |
| Apple’Yellow Newton Pippin’CCOF | 24″ box | 1 | Olea ‘Itrana’ CCOF | 24″ Box | 1 |
| Apricot ‘Blenheim’ | 15-gal | 3 | Olea ‘Itrana’ CCOF | 15-gal | 13 |
| Apricot ‘Royal Rosa’ | 25gal/24″box | 1 | Olea ‘Kalamon’ | 36″box | 2 |
| Apricot ‘Royal Rosa’ | 15-gal | 1 | Olea ‘Leccino’ CCOF | 24″box/25gal | 21 |
| Apricot ‘Tilton’ | 15-gal | 5 | Olea ‘Leccino’ CCOF | 15-gal | 31 |
| Aquilegia formosa CN | 1-gal | 70 | Olea ‘Maurino’ CCOF | 15-gal | 3 |
| Arbutus ‘Marina’ | 1-gal | 72 | Olea ‘Mission’ CCOF | 25-gal | 4 |
| Arbutus ‘Marina’ multi | 24″box/25gal | 14 | Olea ‘Mission’ CCOF | 24″box/25gal | 21 |
| Arbutus ‘Marina’ multi | 15-gal | 15 | Olea ‘Mission’ CCOF | 15-gal | 14 |
| Arbutus ‘Marina’ std. | 15-gal | 15 | Olea ‘Moraiolo’ CCOF | 24″box/25gal | 3 |
| Arbutus u. ‘Compacta’ | 24″box/25gal | 3 | Olea ‘Moraiolo’ CCOF | 15-gal | 12 |
| Arbutus u. ‘Compacta’ | 15-gal | 4 | Olea ‘Nocellara d Belice’CCOF | 15-gal | 24 |
| Arctostaphylos d. ‘Sentinel’ | 5-gal | 19 | Olea ‘Nocellara del Belice’CCOF | 24″box/25gal | 4 |
| Arctostaphylos ‘Dr. Hurd’ CN | 24″box/25gal | 2 | Olea ‘Pendolino’ CCOF | 24″box/25gal | 3 |
| Arctostaphylos ‘Dr. Hurd’ CN | 15-gal | 5 | Olea ‘Pendolino’ CCOF | 15-gal | 16 |
| Arctostaphylos ‘Dr. Hurd’ CN | 5-gal | 40 | Olea ‘Picual’ CCOF | 24″ Box | 5 |
| Arctostaphylos ‘EmeraldCarpetCN | 2-gal | 47 | Olea ‘Picual’ CCOF | 15-gal | 19 |
| Arctostaphylos ‘EmeraldCarpetCN | 1-gal | 171 | Olea ‘Skylark’ CCOF | 24″box/25gal | 14 |
| Arctostaphylos ‘HowardMcMinn’CN | 25gal/24″box | 1 | Olea ‘Skylark’ CCOF | 15-gal | 71 |
| Arctostaphylos ‘HowardMcMinn’CN | 15-gal | 10 | Olea ‘Wilsonii’ | 25gal/24″box | 3 |
| Arctostaphylos ‘HowardMcMinn’CN | 5-gal | 18 | Olea ‘Wilsonii’ | 15 gal | 22 |
| Arctostaphylos m. ‘St. Helena’ | 5-gal | 25 | Ophiopogon p. ‘Nigrescens’ | 1-gal | 18 |
| Arctostaphylos ‘PacificMist’ CN | 5-gal | 28 | Opuntia ‘Prickly Pear’ | 15-gal | 1 |
| Arctostaphylos ‘Sunset’ | 15-gal | 11 | Orange ‘Bergamot Sour’ CCOF | 15-gal | 3 |
| Arctostaphylos ‘Sunset’ CN | 5-gal | 30 | Orange ‘Cara Cara’ CCOF | 15-gal | 1 |
| Argyranthemum ‘Dana White’ | 1-gal | 20 | Orange ‘Cara Cara’ CCOF | 10-gal | 2 |
| Armeria maritima | 1-gal | 20 | Orange ‘Moro Blood’ CCOF | 15-gal | 1 |
| Arnica chamissonis ‘Meadow’ CN | 1-gal | 65 | Orange ‘Moro Blood’ CCOF | 15-gal | 5 |
| Asarum caudatum CN | 1-gal | 104 | Orange ‘Moro Blood’ CCOF | 10-gal | 5 |
| Asclepias fascicularis CN | 1-gal | 79 | Orange ‘Tarocco Blood’ CCOF | 15-gal | 1 |
| Asclepias tuberosa CN | 1-gal | 128 | Orange ‘Valencia’ | 5-gal | 2 |
| Ashwagandha | 1-gal | 13 | Orange ‘Washington Navel’ | 5-gal | 4 |
| Ashwagandha | 2-gal | 14 | Orange ‘Washington Navel’ CCOF | 10-gal | 1 |
| Asparagus d. ‘Myers’ | 1-gal | 32 | Orange ‘Washington Navel’ CCOF | 15-gal | 1 |
| Aster frikartii ‘Monch’ | 1-gal | 72 | Orange ‘Washington Navel’ CCOF | 10-gal | 2 |
| Aster ‘Monte Cassino’ | 1gal | 32 | Origanum ‘Kent Beauty’ | 1-gal | 52 |
| Avocado ‘Bacon’ | 24″box | 4 | Osmanthus fragrans | 5-gal | 3 |
| Azalea ‘Alaska’ | 5-gal | 13 | Pandorea j. ‘Rosea’ | 5-gal | 45 |
| Azalea ‘Formosa’ | 5-gal | 9 | Parrotia persica | 25-gal | 1 |
| Azalea ‘Red Bird’ | 5 gal | 11 | Parthenocissus quinquefolia | 5-gal | 4 |
| Baccharis p. ‘Pigeon Point’ CN | 1-gal | 142 | Parthenocissus Tri Veitchi | 1 gal | 10 |
| Bamboo Otatea Acumin | 5 gal | 3 | Passiflora ‘Quasar’ | 5-gal | 5 |
| Baumea r. ‘Variegata’ | 1-gal | 14 | Passiflora ‘Witchcraft’ | 5-gal | 10 |
| Berberis ‘Crimson Pygmy’ | 5-gal | 36 | Peach ‘Babcock White’ | 15-gal | 1 |
| Berberis ‘Orange Rocket’ | 5-gal | 45 | Peach ‘Donut Stark Saturn’ | 15-gal | 1 |
| Berberis t. ‘Concorde’ | 5-gal | 1 | Peach ‘Elberta’ | 15-gal | 6 |
| Berberis T. ‘Rose Glow’ | 5gal | 2 | Peach ‘Harken’ CCOF | 10-gal | 2 |
| Bergenia Cordifolia | 1-gal | 6 | Peach ‘Harken’ CCOF | 15-gal | 4 |
| Betula j. ‘Jacquemontii’ | 15-gal | 1 | Peach ‘Suncrest’ | 15-gal | 1 |
| Bidens ‘Blazing Glory’ | 1 gal | 50 | Pear ‘D’Anjou Red’ | 15-gal | 3 |
| Blackberry ‘Olallie’ | 2-gal | 10 | Pear ‘Red Bartlett’ | 15-gal | 1 |
| Blueberry ‘Bluecrop’ | 2-gal | 18 | Pelargonium ‘Golden Lemon’ | 1-gal | 64 |
| Blueberry ‘Misty’ | 3-gal | 24 | Pelargonium ‘Nutmeg’ | 1-gal | 213 |
| Blueberry ‘Pink Lemonade’ | 2-gal | 12 | Pelargonium ‘Pine’ | 1-gal | 106 |
| Bouteloua g.’Pestañas de Angele | 1-gal | 48 | Pelargonium ‘Pinto Deep Red’ | 1-gal | 52 |
| Buddleia ‘Buzz Hot Raspberry’ | 5-gal | 19 | Pelargonium ‘Pinto White’ | 1-gal | 128 |
| Buddleia ‘Buzz Hot Raspberry’ | 1-gal | 64 | Pelargonium sidoides | 2-gal | 5 |
| Buddleia ‘Buzz Lavendar’ | 1-gal | 110 | Pelargonium ‘Van Leenii’ | 1-gal | 7 |
| Buddleia ‘Buzz Lavender’ | 5-gal | 27 | Pelargonium ‘Wil Langguth’ | 5 gal | 5 |
| Buddleia ‘Buzz Magenta’ | 5-gal | 6 | Pennisetum ‘Eaton Canyon’ | 1-gal | 61 |
| Buddleia ‘Buzz Magenta’ | 1-gal | 71 | Pennisetum ‘Karley Rose’ | 5-gal | 13 |
| Buddleia ‘Buzz Midnight’ | 1-gal | 44 | Pennisetum ‘Little Bunny’ | 1-gal | 3 |
| Buddleia ‘Midnight’ | 5-gal | 2 | Pennisetum orientale | 5-gal | 7 |
| Buddleia ‘Petite Plum’ | 15-gal | 2 | Pennisetum orientale | 1-gal | 352 |
| Buddleia ‘Petite Plum’ | 5-gal | 6 | Pennisetum rubrum | 5-gal | 7 |
| Buddleia ‘Yellow’ | 5-gal | 5 | Pennisetum rubrum | 1-gal | 16 |
| Bulbine f. ‘Orange’ | 1-gal | 56 | Pennisetum spathiolatum | 1-gal | 75 |
| Buxus ‘Graham Blandy’ | 15-gal | 6 | Penstemon ‘Apple Blossom’ | 1-gal | 82 |
| Buxus ‘Green Beauty’ | 1-gal | 20 | Penstemon ‘Beverly Jensen’ | 1-gal | 47 |
| Buxus ‘Green Beauty Cone’ | 5-gal | 2 | Penstemon ‘Catherine de la Mare | 1-gal | 64 |
| Buxus j. ‘Green Beauty’ | 5-gal | 54 | Penstemon davidsonii CN | 1-gal | 31 |
| Buxus s. ‘Rotundifolia’ | 15-gal | 8 | Penstemon ‘Firebird’ | 1-gal | 94 |
| Buxus sempervirens | 7-gal | 1 | Penstemon ‘Garnet’ | 1-gal | 36 |
| Buxus sempervirens Cone | 10-gal | 48 | Penstemon ‘Garnet’ | 2-gal | 48 |
| Buxus Topiary 32-48″ | 32-48″ | 2 | Penstemon h. ‘Margarita BOP’ CN | 1-gal | 144 |
| Buxus ‘Winter Gem’ | 1-gal | 11 | Penstemon ‘Holly’s White’ | 1-gal | 116 |
| Calamagrostis foliosa CN | 2 gal | 18 | Penstemon ‘Huskers Red’ | 1 gal | 15 |
| Calamagrostis foliosa CN | 1 gal | 93 | Penstemon ‘Husker’s Red’ | 5-gal | 1 |
| Calamagrostis ‘Karl Foerster’ | 5-gal | 34 | Penstemon ‘Lavender Ruffles’ | 1-gal | 87 |
| Calamagrostis ‘Karl Foerster’ | 1-gal | 135 | Penstemon ‘Midnight’ | 1-gal | 197 |
| Calamintha nepetoides | 1-gal | 57 | Perovskia atriplicifolia | 1-gal | 83 |
| Calandrinia grandifloria | 1-gal | 18 | Persimmon ‘Fuyu’ CCOF | 24″box | 5 |
| Calycanthus occidentalis CN | 5-gal | 9 | Persimmon ‘Hachiya’ | 15-gal | 2 |
| Camellia ‘High Fragrance’ | 5 gal | 9 | Persimmon ‘Hachiya’ CCOF | 24″box/25gal | 1 |
| Camellia j. ‘Bob Hope’ | 5 gal | 20 | Persimmon ‘Hachiya’ CCOF | 15-gal | 2 |
| Camellia j. ‘Kumasaka’ | 5 gal | 18 | Philadelphus l. ‘Goose Creek’ | 5-gal | 3 |
| Camellia ‘Kanjiro’ | 5 gal | 19 | Philadelphus mexicanus | 5-gal | 5 |
| Camellia Nuccio’s Gem | 5-gal | 9 | Phlomis Grande Verde | 5-gal | 7 |
| Camellia s. ‘Setsugekka’ | 5 gal | 37 | Phlox p. ‘David’ | 1-gal | 166 |
| Camellia s. ‘Yuletide’ | 5 gal | 8 | Phoenix roebelenii | 5-gal | 9 |
| Camellia ‘Silver Waves’ | 5-gal | 4 | Phormium ‘Amazing Red’ | 5-gal | 4 |
| Campanula ‘Blue Waterfall’ | 1-gal | 38 | Phormium ‘Apricot Queen’ | 5-gal | 5 |
| Campanula ‘Dickson’s Gold’ | 4″ | 32 | Phormium ‘Apricot Queen’ | 3-gal | 18 |
| Carex divulsa | 1-gal | 113 | Phormium ‘Blondie’ | 5-gal | 5 |
| Carex ‘Feather Falls’ | 1-gal | 56 | Phormium ‘Dark Delight’ | 3-gal | 17 |
| Carex pansa CN | 1-gal | 140 | Phormium ‘Jack Spratt’ | 3-gal | 9 |
| Carex testacea | 1-gal | 5 | Phormium ‘Platt’s Black’ | 5-gal | 17 |
| Carpenteria ‘Elizabeth’ CN | 15-gal | 3 | Phormium ‘Yellow Wave’ | 5-gal | 5 |
| Carpinus ‘Frans Fontaine’ | 24″box | 1 | Photinia fraseri | 5-gal | 3 |
| Ceanothus ‘Concha’ CN | 1-gal | 16 | Photinia fraseri | 15-gal | 4 |
| Ceanothus ‘Concha’ CN | 5 gal | 41 | Phyllostachys aurea | 25-gal | 1 |
| Ceanothus ‘Dark Star’ CN | 5-gal | 5 | Phyllostachys aurea | 25-gal | 1 |
| Ceanothus ‘Yankee Point CN | 5-gal | 15 | Pinus Mugo | 5-gal | 2 |
| Ceanothus ‘Yankee Point’ CN | 1-gal | 42 | Pinus thunbergii | 15-gal | 5 |
| Centradenia floribunda | 1-gal | 94 | Piper auritum | 2-gal | 9 |
| Cercis canadensis Std | 15-gal | 3 | Pistacia Chinensis ‘Keith Davey | 15-gal | 4 |
| Chaenomeles ‘Toyo Nishiki’ | 5-gal | 10 | Pittosporum ‘Creme De Mint’ | 5-gal | 3 |
| Chamaecyparis ‘Tetragona Aurea’ | 15-gal | 8 | Pittosporum ‘Marjorie Channon’ | 5-gal | 18 |
| Cherry ‘Bing’ CCOF | 15-gal | 8 | Pittosporum t. ‘Beach Ball’ | 2-gal | 4 |
| Cherry ‘Black Tartarian’ | 24″box | 1 | Pittosporum t. ‘Beach Ball’ | 5-gal | 56 |
| Cherry ‘Black Tartarian’ | 25gal/24″box | 4 | Pittosporum tenufolium | 24-gal | 1 |
| Cherry ‘Stella’ | 25gal/24″box | 2 | Pittosporum tenuifolium | 15-gal | 4 |
| Cherry ‘Stella’ | 15-gal | 3 | Pittosporum tenuifolium | 5-gal | 38 |
| Chlorophytum comosum | 1-gal | 12 | Pittosporum tob. ‘Variegata’ | 15-gal | 1 |
| Choisya ‘Goldstone’ | 5 gal | 7 | Pittosporum tob. ‘Variegata’ | 5-gal | 6 |
| Chondropetalum elephantinum | 5-gal | 28 | Pittosporum tobira | 5-gal | 10 |
| Chondropetalum tectorum | 15-gal | 7 | Pittosporum ‘Wheelers Dwarf’ | 5-gal | 5 |
| Chondropetalum tectorum | 1-gal | 38 | Plum ‘Elephant Heart’ | 15-gal | 1 |
| Chondropetalum tectorum | 5-gal | 92 | Plum ‘Laroda’ | 15-gal | 2 |
| Chondropetlum tectorum | 1-gal | 11 | Plum ‘Santa Rosa’ CCOF | 24″ Box | 5 |
| Chontropetlum tectorum | 5-gal | 15 | Plumb French Improved | 15-gal | 2 |
| Cistus ‘Blanche’ | 5-gal | 11 | Plumbago capensis | 1-gal | 55 |
| Cistus purpureus | 1-gal | 75 | Podocarpus ‘Blue Frost’ | 5-gal | 9 |
| Clematis ‘Armandii’ | 5 gal | 2 | Podocarpus gracilior | 25-gal | 1 |
| Clematis ‘Barbara Harrington’ | 1-gal | 10 | Podocarpus gracilior | 5-gal | 49 |
| Clematis ‘Daniel Deronda’ | 1-gal | 10 | Podocarpus henkelii | 25-gal | 8 |
| Clematis ‘Duchess of Edinburgh’ | 5-gal | 5 | Podocarpus henkelii | 5-gal | 25 |
| Clematis ‘Ernest Markham’ | 5-gal | 6 | Podocarpus m. ‘Maki’ | 15-gal | 3 |
| Clematis ‘Ernest Markham’ | 1-gal | 10 | Podocarpus m. ‘Maki’ | 5-gal | 5 |
| Clematis ‘H.F. Young’ | 1-gal | 10 | Podocarpus macrophyllus | 5-gal | 12 |
| Clematis ‘Huldine’ | 1-gal | 20 | Polygala ‘Petite Butterfly | 5-gal | 11 |
| Clematis ‘Jackmanii’ | 1-gal | 21 | Polygala ‘Petite Butterfly’ | 1-gal | 14 |
| Clematis ‘Montana’ | 1-gal | 14 | Polystichum munitum | 2-gal | 75 |
| Clematis paniculata | 5-gal | 1 | Polystichum polyblepharum | 2-gal | 23 |
| Coleonema pulchrum | 5-gal | 28 | Pomegranate ‘Eversweet’ CCOF | 15-gal | 5 |
| Coleonema ‘Sunset Gold’ | 1-gal | 12 | Pomegranate ‘Eversweet’ CCOF | 5-gal | 19 |
| Coleonema ‘Sunset Gold’ | 5-gal | 33 | Pomegranate ‘Sharp Velvet’ CCOF | 15-gal | 1 |
